Corrosion-resistant centrifugal fan F4-72-3.2A FRP fan power: 2.2KW Voltage: 380V Speed: 2900r/min Flow: 3460m3/h Full pressure: 196Pa Product introduction:
F4-72 FRP centrifugal fan is made of polyester glass reinforced plastic. It has the characteristics of high strength, light weight, good corrosion resistance, aging resistance and low noise. It is an ideal new anti-corrosion fan. This series of fans is suitable for discharging a certain concentration of corrosive gas, and can also be used as a ventilation and ventilation for buildings in general factories.
The specific model parameters are as follows:
Machine number | Power (W) | Speed ​​(r/min) | Flow rate (m3/h) | Full pressure (Pa) |
2.5A | 0.75 | 2900 | 1223~1981 | 855~482 |
2.8A | 1.5 | 2900 | 1131~2356 | 994~606 |
3.2A | 2.2 | 2900 | 1688~3517 | 1300~792 |
1.1 | 1450 | 844~1758 | 324~198 | |
3.6A | 3 | 2900 | 2664~5268 | 1578~989 |
1.1 | 1450 | 1332~2634 | 393~247 | |
4A | 5.5 | 2900 | 4012~7419 | 2014~1320 |
1.1 | 1450 | 2006~3700 | 501~329 | |
4.5A | 7.5 | 2900 | 5712~10562 | 2554~1673 |
1.1 | 1450 | 2856~5281 | 634~416 | |
5A | 15 | 1450 | 7728~15455 | 3187~2019 |
2.2 | 960 | 3864~7728 | 790~502 | |
6A | 4 | 1450 | 6677~13353 | 1139~724 |
1.5 | 960 | 4420~8841 | 498~317 | |
7A | 11 | 1450 | 10602~21204 | 1550~984 |
6C | 15 | 2240 | 10314~20628 | 2734~1733 |
11 | 2000 | 9209~18418 | 2176~1380 | |
7.5 | 1800 | 8288~16576 | 1760~1116 | |
5.5 | 1600 | 7367~14734 | 1389~881 | |
3 | 1250 | 5756~11511 | 846~537 | |
2.2 | 1000 | 4605~9209 | 541~344 | |
1.1 | 800 | 3684~7367 | 346-220 | |
7C | 18.5 | 1800 | 13161~26322 | 2395~1519 |
15 | 1600 | 11698~23397 | 1890~1199 | |
11 | 1450 | 10602~21204 | 1553~984 | |
7.5 | 1250 | 9140~18279 | 1151~731 | |
5.5 | 1120 | 8189~16378 | 924~586 | |
4 | 1000 | 7312~14623 | 736~468 | |
8C | 37 | 1800 | 28105~36427 | 2920~2302 |
30 | 1800 | 19646~25240 | 3143~3032 | |
twenty two | 1600 | 17463~22435 | 2478~2390 | |
11 | 1250 | 13643~25297 | 1507~1106 | |
7.5 | 1120 | 12224~15705 | 1209~1166 | |
5.5 | 1000 | 10914~14022 | 963~929 | |
5.5 | 900 | 14052~18213 | 725~572 | |
3 | 800 | 8732~16190 | 615~452 | |
2.2 | 710 | 7749~11085 | 485~450 | |
10C | 37 | 1250 | 34863~48797 | 2373~1877 |
3 | 1120 | 31237~43722 | 1902~1505 | |
18.5 | 1000 | 27890~39038 | 1514~1199 | |
15 | 900 | 25101~35134 | 1225~970 | |
11 | 800 | 22312~31230 | 967~766 | |
7.5 | 710 | 19802~27717 | 761~603 | |
5.5 | 630 | 17571~24594 | 599~475 | |
12C | 75 | 1120 | 53978~75552 | 2746~2172 |
55 | 1000 | 63953~67457 | 1859~1729 | |
37 | 900 | 43375~60712 | 1767~1399 | |
30 | 800 | 38556~53966 | 1395~1104 | |
18.5 | 710 | 34218~47895 | 1097~869 | |
15 | 630 | 30362~42498 | 863~684 | |
11 | 560 | 31774~37776 | 646~540 | |
7.5 | 500 | 24097~33728 | 543~430 | |
14C | 110 | 1000 | 76535~107124 | 2985~2361 |
75 | 900 | 68881~96412 | 2412~1908 | |
55 | 800 | 61228~85699 | 1903~1506 | |
37 | 710 | 54340~76058 | 1497~1185 | |
30 | 630 | 48217~67488 | 1177~932 | |
18.5 | 560 | 42859~59990 | 929~736 | |
15 | 500 | 38267~53562 | 741~587 | |
11 | 450 | 34441~48206 | 599~474 | |
7.5 | 400 | 30614~42850 | 474-375 | |
5.5 | 355 | 27170~38029 | 372~295 |
Disclaimer: 1. The above information is for reference only, and the specific product parameters are subject to the actual product;
2. The product is subject to change without notice. Http://news.chinawj.com.cn Submission:
Screwdriver Set,Magnetic Screwdriver Set,3 Phillips Screwdriver,Double Head Dual-Purpose Screwdriver
Yucheng Weisite Measuring Tools Co., Ltd , https://www.wsttool.com