Model NO.: TP 304, 304L, 316, 316L
Surface Treatment: Bright
Sizes: Od 3 to 65 Mm
Trademark: TONGJI ENGINEERING
Transport Package: Wooden Cases
Specification: OD 3 mm up to 65 mm
Origin: China
HS Code: 7404419000
Model NO.: TP 304, 304L, 316, 316L
Surface Treatment: Bright
Sizes: Od 3 to 65 Mm
Trademark: TONGJI ENGINEERING
Transport Package: Wooden Cases
Specification: OD 3 mm up to 65 mm
Origin: China
HS Code: 7404419000

Specification: ASTM A213,A269,A511,A312,A270
Grades:TP304,304L,316,316L,317L,310S,321,347,S30813
Excellent Dimensional Accuracy and consistency In OD ,
OD range OD 3 mm up to 65 mm
WT range: 0.2mm up to 4 mm
Tough tolerance in Dimension for customers critical needs.
Finish Condition: Bright Annealed, Polishing, Mirror.
Inner Surface Roughness control Ra 0.4 Max at any point along full length, Min Ra 0.15 um.
Excellent Straightness meets customers critical needs.
Application: Medical Treatment, Pneumatic Cylinders,Automotive & Heating, Textile spinning flyers, Electronical components, Medical instruments.
Products (mm) |
Inside (mm) |
Outside (mm) |
Coaxiality (mm) |
Cylindricity (mm) |
ID6(7x0.5) | ID6(+0.04/-0) | OD7(+0.03/-0.03) | 0.02 | 0.04 |
ID8(9x0.5) | ID8(+0.04/-0) | OD9(+0.03/-0.03) | 0.02 | 0.04 |
ID10(11x0.5) | ID10(+0.04/-0) | OD11(+0.03/-0.03) | 0.02 | 0.04 |
ID12(13.4x0.7) | ID12(+0.05/-0) | OD13.4(+0.05/-0) | 0.02 | 0.05 |
ID16(17.4x0.7) | ID16(+0.05/-0) | OD17.4(+0.05/-0) | 0.02 | 0.05 |
ID20(21.4x0.7) | ID20(+0.05/-0) | OD21.4(+0.05/-0) | 0.025 | 0.05 |
ID25(26.4x0.7) | ID25(+0.05/-0) | OD26.4(+0.05/-0) | 0.025 | 0.05 |
ID32(33.6x0.8) | ID32(+0.06/-0) | OD33.6(+0/-0.05) | 0.03 | 0.06 |
ID40(41.6x0.8) | ID40(+0.06/-0) | OD41.6(+0/-0.05) | 0.03 | 0.06 |
ID50(52x1) | ID50(+0.1/-0) | OD52(+0.1/-0.1) | 0.04 | 0.07 |
ID63(65x1) | ID63(+0.1/-0) | OD65(+0.1/-0.1) | 0.04 | 0.07 |


Specification: ASTM A213,A269,A511,A312,A270
Grades:TP304,304L,316,316L,317L,310S,321,347,S30813
Excellent Dimensional Accuracy and consistency In OD ,
OD range OD 3 mm up to 65 mm
WT range: 0.2mm up to 4 mm
Tough tolerance in Dimension for customers critical needs.
Finish Condition: Bright Annealed, Polishing, Mirror.
Inner Surface Roughness control Ra 0.4 Max at any point along full length, Min Ra 0.15 um.
Excellent Straightness meets customers critical needs.
Application: Medical Treatment, Pneumatic Cylinders,Automotive & Heating, Textile spinning flyers, Electronical components, Medical instruments.
Products (mm) |
Inside (mm) |
Outside (mm) |
Coaxiality (mm) |
Cylindricity (mm) |
ID6(7x0.5) | ID6(+0.04/-0) | OD7(+0.03/-0.03) | 0.02 | 0.04 |
ID8(9x0.5) | ID8(+0.04/-0) | OD9(+0.03/-0.03) | 0.02 | 0.04 |
ID10(11x0.5) | ID10(+0.04/-0) | OD11(+0.03/-0.03) | 0.02 | 0.04 |
ID12(13.4x0.7) | ID12(+0.05/-0) | OD13.4(+0.05/-0) | 0.02 | 0.05 |
ID16(17.4x0.7) | ID16(+0.05/-0) | OD17.4(+0.05/-0) | 0.02 | 0.05 |
ID20(21.4x0.7) | ID20(+0.05/-0) | OD21.4(+0.05/-0) | 0.025 | 0.05 |
ID25(26.4x0.7) | ID25(+0.05/-0) | OD26.4(+0.05/-0) | 0.025 | 0.05 |
ID32(33.6x0.8) | ID32(+0.06/-0) | OD33.6(+0/-0.05) | 0.03 | 0.06 |
ID40(41.6x0.8) | ID40(+0.06/-0) | OD41.6(+0/-0.05) | 0.03 | 0.06 |
ID50(52x1) | ID50(+0.1/-0) | OD52(+0.1/-0.1) | 0.04 | 0.07 |
ID63(65x1) | ID63(+0.1/-0) | OD65(+0.1/-0.1) | 0.04 | 0.07 |

Skylight Transparent Roof Sheet
Skylight Transparent Roof Sheet,Pvc Skylight Transparent Roof Sheet,Corrugated Pvc Roof Sheet,Pvc Transparent Roof Sheets
ZHENHAO BUILDING MATERIALS CO.,LTD , https://www.nbpvcroof.com