Model NO.: N35
MOQ: 300PCS
Magnetism Dircetion: Thickness
Trademark: hzdunben
Transport Package: Standard Export Package with 32X24X26cm
Specification: D6X2MM
Origin: Hangzhou
HS Code: 85051190
1.Neodymium MagnetNeodymium( NdFeB )magnets are the strongest type of rare earth magnet commercially available and are manufactured in a wide range of shapes, sizes and grades.Â
Â
2. Neodymium Magnet Basic informationÂ
Material | Sintered Neodymium-Iron-Boron (NdFeB) | |
Size | Various kinds or according to customers' request | |
Shape | Disc/ Customzsed  (block,disc,Cylinder, Bar, Ring, Countersunk, Segment,hook,cup, Trapezoid, Irregular shapes ,etc) |
|
Performance | N52/Customised (N33 N35 N38 N40 N42 N45 N48 N50 N52 …...) | |
Coating | Ni-Cu-Ni, Nickel / Customised (Zn,Ni-Cu-Ni,Ni,Gold, Silver, Copper, Epoxy, Chrome, etc) | |
Size tolerance | ±0.05mm for diamater/thickness, ±0.1mm for width/length | |
Magnetization | Thickness Magnetized, Axially Magnetized, Diametrally Magnetized, Multi-poles magnetized, Radial Magnetized. (Customzied specific requirements magnetized) | |
Max. Working Temperature |
Grade | Max. Operating Temperatures |
N35-N52 | 80°C (176°F) | |
33M- 48M | 100°C (212°F) | |
33H-48H | 120°C (248°F) | |
30SH-45SH | 150°C (302°F) | |
30UH-40UH | 180°C (356°F) | |
28EH-38EH | 200°C (392°F) | |
28AH-35AH | 220°C (428°F) | |
Applications | Neodymium(NdFeB) Magnet are widely used in many fields, such as motors, sensors, microphones, wind turbines, wind generators,  printer, switchboard,packing box , loudspeakers, magnetic separation, magnetic hooks, magnetic holder, magnetic chuck, ect. |
3.Neodymium Magnet Surface coatings
Surface | Coating | Thickness (Microns) |
Color | Resistance |
Passivation |  | 0-1 | Silver Grey | Temporary Protection |
Nickel | Ni+Ni | 10-20 | Bright Silver | Excellent against Humidity |
Ni+Cu+Ni | ||||
Zinc | Zn | 8-20 | Bright Blue | Good Against Salt Spray |
C-Zn | Shinny Color | Excellent Against Salt Spray | ||
Tin | Ni+Cu+Sn | 15-20 | Silver | Superior Against Humidity |
Gold | Ni+Cu+Au | 10-20 | Gold | Superior Against Humidity |
Copper | Ni+Cu | 10-20 | Gold | Temporary Protection |
Epoxy | Epoxy | 15-25 | Black, Red, Grey | Excellent Against Humidity & Salt Spray |
Ni+Cu+Epoxy | ||||
Zn+Epoxy | ||||
Chemical | Ni | 10-20 | Silver Grey | Excellent Against Humidity |
Parylene | Parylene | 5-20 | Grey | Excellent Against Humidity, Salt Spray. Superior Against Solvents, Gases, Fungi and Bacteria. |
4.Neodymium Magnet package
a:32X24X26CM standard export package
b:G.W of each carton is no more than 13KG
5.Buyer's guide
In order to get accurate quotation at first time, pls let me know below information
Shape | Block/Rectangle/Square | Disc/Round/Cylinder | Ring/Countersunk |
Dimension | L (?) x W(? ) xT(?) | D(?) x T(?) | OD(?) x ID(?) x T(?) |
For other shapes,please tell more in details or drawing would be much appreciated. | |||
Coating | Zn,Nickel,Ni-Cu-Ni,Epoxy,Au,Silver or other ? | ||
Working Temperature | Normal or High temperature ? |
Stainless Steel Composite Panel,Aluminum Composite Panel,Honeycomb Panel,Sandwich Panel
Fireproof ACP,High Gloss ACP Co., Lt d. , http://www.nbcompositepanel.com