- Model NO.: UNI-Segment-oo4
- Shape: Arc
- Grade: N35
- Trademark: Unimag
- Origin: Ningbo China
- Application: Industrial Magnet, Motor Magnet
- Coating: Nickel
- Type: Permanent
- Specification: SGS
- HS Code:
Product Description
High remanece, high coercive force, high energy produces NdFeB magnet especially used in the line of motors, generator industry.Â
Neodymium Magnet, NdFeB MagnetÂ
1): Size: D3--D280mm(round)Â
Block up to: 220 x 220 x 50mmÂ
2): Grade cover N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.Â
3): Coating: Nickel, Zinc, Golden, Black epoxy, Grey epoxy, Phosphating and so on.Â
4): Application: Motor, Speaker, Jewelry industryÂ
1. Material: Sintered Neodymium-Iron-Boron;Â
2. Temperature: 80 ~ 220 celsius;Â
3. Quality Assurance:Â
ISO9001: 2000, RoHS report by SGS, CP65 Certificate, Reach CertificateÂ
4. The different size, shape, surface coating for your choise.Â
Size customized; : 0.5-180mm or Others for negotiationÂ
Shape: Disc(Cylinder), Block, Ring, Countersunk, Segment and more, trapezoid, irregular shape, customized shapes are available
Surface treatment: Ni, Zn, Epoxy, Gold, Silver, Tin, Ni+Cu+Ni and Cr3+ZnÂ
5. Grade: N35, N38, N40, N42, N45, N48, N50, N52 ( N, M, H, SH, UH, EH, AH );Â
N Series: N35 N38 N40 N42 N45 N48 N50 N52 80° CÂ
M Series: 35M 38M 40M 42M 45M 48M 50M 100° CÂ
H Series: 30H 33H 35H 38H 40H 42H 44H 46H 48H 120° CÂ
SH Series: 30SH 33SH 35SH 38SH 40SH 42SH 150° CÂ
UH Series: 28UH 30UH 33UH 35UH 38UH 40UH 180° CÂ
EH Series: 28EH 30EH 33EH 35EH 200° CÂ
AH Series: N28AH N30AH N33AH N35AH 220° CÂ
6. SpecificationÂ
Neodymium MagnetÂ
1) High quality consistencyÂ
2) Excellent anti-corrosion propertyÂ
3) SST: 48/72 hoursÂ
4) Low weight lossÂ
7. Direction of magnetizationÂ
A. Thickness MagnetizedÂ
B. Axially MagnetizedÂ
C. Diameter MagnetizedÂ
D. Multi-poles magnetizedÂ
E. Radial MagnetizedÂ
F. Customized specific requirements magnetized
Grade |
Max. Energy Product | Remanence | Coercive Force | Rev. Temp. Coeff. | Curie Temp. | Working Temp. | ||||||
(BH)max | Br | Hc | Hci | Bd | Hd | Tc | Tw | |||||
MGOe | kJ/m3 | kG | mT | kOe | kA/m | kOe | kA/m | %/oC | %/oC | oC | oC | |
N35 | 33-36 | 263-287 | 11.70-12.10 | 1170-1210 | >10.9 | >868 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N38 | 36-39 | 287-310 | 12.10-12.50 | 1210-1250 | >11.3 | >899 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N40 | 38-41 | 302-326 | 12.50-12.80 | 1250-1280 | >11.6 | >923 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N42 | 40-43 | 318-342 | 12.80-1320 | 1280-1320 | >11.6 | >923 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N45 | 43-46 | 342-366 | 13.20-13.80 | 1320-1380 | >11.0 | >876 | >12 | >955 | -0.12 | -0.6 | 310 | 80 |
N48 | 46-49 | 366-390 | 13.80-14.20 | 1380-1420 | >10.5 | >835 | >11 | >876 | -0.12 | -0.6 | 310 | 80 |
N50 | 47-51 | 347-406 | 13.9-14.3 | 1390-1430 | >10.5 | >836 | >11 | >876 | -0.12 | -0.6 | 310 | 80 |
N30M | 28-32 | 223-255 | 10.90-11.70 | 1090-1170 | >10.2 | >812 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N33M | 31-35 | 247-279 | 11.40-12.20 | 1140-1220 | >10.7 | >851 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N35M | 33-37 | 263-294 | 11.80-12.50 | 1180-1250 | >11.0 | >875 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N38M | 36-40 | 286-318 | 12.30-13.00 | 1230-1300 | >11.5 | >915 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N40M | 38-42 | 302-334 | 12.60-13.20 | 1260-1320 | >11.8 | >939 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N42M | 40-44 | 318-350 | 13.00-13.50 | 1300-1350 | >12.0 | >955 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N45M | 42-46 | 334-366 | 13.20-13.80 | 1320-1380 | >12.2 | >971 | >14 | >1114 | -0.12 | -0.59 | 320 | 100 |
N33H | 31-34 | 247-271 | 11.30-11.70 | 1130-1170 | >10.5 | >836 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N35H | 33-36 | 263-287 | 11.70-12.10 | 1170-1210 | >10.9 | >868 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N38H | 36-39 | 287-310 | 12.10-12.50 | 1210-1250 | >11.3 | >899 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N40H | 38-41 | 302-326 | 12.40-12.80 | 1240-1280 | >11.6 | >923 | >17 | >1353 | -0.11 | -0.58 | 320-350 | 120 |
N42H | 40-43 | 318-342 | 12.80-13.20 | 1280-1320 | >12.0 | >955 | >17 | >1360 | -0.11 | -0.58 | 320-350 | 120 |
N33SH | 31-34 | 247-272 | 11.30-11.70 | 1130-1170 | >10.6 | >844 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N35SH | 33-36 | 263-287 | 11.70-12.10 | 1170-1210 | >11.0 | >876 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N38SH | 36-39 | 287-310 | 12.10-12.50 | 1210-1250 | >11.4 | >907 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N40SH | 38-41 | 302-326 | 12.10-12.80 | 1240-1280 | >11.8 | >939 | >20 | >1592 | -0.11 | -0.55 | 340-360 | 150 |
N28UH | 26-29 | 207-231 | 10.20-10.80 | 1020-1080 | >9.6 | >768 | >25 | >1990 | -0.11 | -0.51 | 350-380 | 180 |
N30UH | 28-31 | 223-247 | 10.80-11.30 | 1080-1130 | >10.2 | >816 | >25 | >1990 | -0.11 | -0.51 | 350-380 | 180 |
N33UH | 31-34 | 247-271 | 11.30-11.70 | 1130-1170 | >10.7 | >856 | >25 | >1990 | -0.11 | -0.51 | 350-380 | 180 |
N28EH | 26-29 | 211-236 | 10.40-10.90 | 1040-1090 | >9.8 | >784 | >30 | >2388 | -0.11 | -0.51 | 350-380 | 200 |
Coffee Filter Series,Color Sorter,Grain Processing Machinery,Snack Machinery
Stainless Steel Wire Mesh,Copper Wire Mesh Co., Lt d , http://www.nbfilterseries.com