Guangzhou steel market rose 5.8~5.11 in one week

Name of product specification Materials Steel factory / origin May 8th price (yuan/ton) May 11th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Handan Iron and Steel 3540 3800 260
Common line Φ6.5mm Q235 Tang Gang 3540 3800 260
altitude Φ6.5mm Q235 Handan Iron and Steel 3580 3850 270
altitude Φ6.5mm Q235 Ping Gang 3550 3850 300
altitude Φ6.5mm Q235 Guang Gang 3550 3850 300
Rebar Φ12mm HRB335 Ma Gang 3650 3820 170
Rebar Φ14mm HRB335 Ma Gang 3620 3800 180
Rebar Φ25mm HRB335 Ma Gang 3530 3700 170
Rebar Φ12mm HRB335 Handan Iron and Steel 3760 3920 160
Rebar Φ14mm HRB335 Handan Iron and Steel 3740 3900 160
Rebar Φ25mm HRB335 Handan Iron and Steel 3580 3760 180
Rebar Φ12mm HRB335 Guang Gang 3710 3870 160
Rebar Φ14mm HRB335 Guang Gang 3660 3840 180
Rebar Φ25mm HRB335 Guang Gang 3560 3730 170
Rebar Φ12mm HRB335 Tang Gang 3670 3820 150
Rebar Φ14mm HRB335 Tang Gang 3630 3800 170
Rebar Φ25mm HRB335 Tang Gang 3520 3700 180
Grade III rebar Φ12mm HRB400 Ma Gang 3700 3950 250
Grade III rebar Φ14mm HRB400 Ma Gang 3680 3900 220
Grade III rebar Φ25mm HRB400 Ma Gang 3580 3760 180
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4850 4850 0
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4600 4600 0
Hot roll 2.75*1250*C Q235 Angang 4600 4600 0
Hot roll 3.0*1250*C Q235 Angang 4450 4450 0
Hot roll 5.5*1250*C Q235 Angang 4220 4240 20
Hot roll 7.5*1500*C Q235 Angang 4220 4240 20
Hot roll 11.5*1500*C Q235 Angang 4220 4240 20
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 4200 4220 20
Hot roll 5.75*1500*C Q235 Tang Gang 4200 4220 20
Hot roll 5.75*1500*C Q235 Bengang 4220 4240 20
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 4750 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4600 4600 0
Boiler plate 8mm 20g Liu Gang 5300 5400 100
Boiler plate 20mm 20g Liu Gang 4800 4950 150
Container board 8mm 16MnR Liu Gang 5350 5450 100
Container board 20mm 16MnR Liu Gang 4850 5000 150
Cold rolled plate 1.0*1250*2500 SPCC Angang 5150 5200 50
Cold rolled plate 1.5*1250*2500 SPCC Angang 5150 5200 50
Cold rolled plate 2.0*1250*2500 SPCC Angang 5150 5200 50
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5100 5150 50
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5100 5150 50
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5100 5150 50
Plate 8mm Q235 Xinyu 4730 4900 170
Plate 10mm Q235 Xinyu 4490 4720 230
Plate 12mm Q235 Xinyu 4320 4550 230
Plate 14-20mm Q235 Xinyu 4270 4500 230
Plate 8mm Q235 Liu Gang 4730 4900 170
Plate 10mm Q235 Liu Gang 4490 4720 230
Plate 12mm Q235 Liu Gang 4320 4550 230
Plate 14-20mm Q235 Liu Gang 4270 4500 230
Plate 8mm Q235 Handan Iron and Steel 4730 4900 170
Plate 10mm Q235 Handan Iron and Steel 4490 4720 230
Plate 12mm Q235 Handan Iron and Steel 4320 4550 230
Plate 14-20mm Q235 Handan Iron and Steel 4270 4500 230
Low alloy plate 8mm Q345 Handan Iron and Steel 4880 5050 170
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4480 4630 150
Seamless tube Φ108*4.5 20# Balance tube 5300 5300 0
Seamless tube Φ219*7 20# Balance tube 5000 5000 0
Seamless tube Φ273*8 20# Balance tube 5400 5400 0
Seamless tube Φ273*8 20# Baogang 5200 5200 0
Welded pipe 1.5 inch Q235 Foshan 3750 3750 0
Welded pipe 8 inches Q235 Foshan 3900 3900 0
I-beam 25# Q235 Lai Gang 3650 3830 180
I-beam 25# Q235 Angang 3700 3900 200
I-beam 28-32# Q235 Angang 3750 3950 200
Channel steel 8# Q235 Liu Gang 3400 3570 170
Channel steel 16# Q235 Liu Gang 3420 3600 180
Angle Steel 5# Q235 Tong Gang 3420 3580 160
Angle Steel 12# Q235 Ma Gang 3600 3720 120
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7800 7800 0
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7500 7500 0
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7750 7750 0
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7300 7300 0
Color coated roll 0.326*1000*C CGCC Huaguan 7750 7750 0
Color coated roll 0.476*1000*C CGCC Huaguan 7300 7300 0
Galvanized coil 0.23*1000*C SGCC South galvanized 7600 7600 0
ll 0.35*1000*C SGCC South galvanized 6300 6300 0
ll 0.5*1000*C SGCC South galvanized 5800 5800 0
ll 0.6*1000*C SGCC South galvanized 5750 5750 0
ll 0.6*1000*C St01Z Angang 5850 5750 -100
ll 1.0*1000*C St01Z Angang 5550 5500 -50
ll 0.7*1000*C St01Z Bengang 5800 5700 -100
ll 1.0*1000*C St01Z Bengang 5550 5500 -50
ll 1.0*1219*C St01Z Kunming Steel 5350 5350 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on