Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3800 | 100 | 260 | 440 |
Common line | Φ6.5mm | Q235 | Tang Gang | 3800 | 100 | 260 | 450 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3850 | 100 | 270 | 400 |
altitude | Φ6.5mm | Q235 | Ping Gang | 3850 | 100 | 300 | 400 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3850 | 100 | 300 | 350 |
Rebar | Φ12mm | HRB335 | Ma Gang | 3820 | 100 | 170 | 240 |
Rebar | Φ14mm | HRB335 | Ma Gang | 3800 | 100 | 180 | 240 |
Rebar | Φ25mm | HRB335 | Ma Gang | 3700 | 50 | 170 | 240 |
Rebar | Φ12mm | HRB335 | Handan Iron and Steel | 3920 | 90 | 160 | 240 |
Rebar | Φ14mm | HRB335 | Handan Iron and Steel | 3900 | 90 | 160 | 250 |
Rebar | Φ25mm | HRB335 | Handan Iron and Steel | 3760 | 80 | 180 | 200 |
Rebar | Φ12mm | HRB335 | Guang Gang | 3870 | 90 | 160 | 160 |
Rebar | Φ14mm | HRB335 | Guang Gang | 3840 | 90 | 180 | 170 |
Rebar | Φ25mm | HRB335 | Guang Gang | 3730 | 130 | 170 | 190 |
Rebar | Φ12mm | HRB335 | Tang Gang | 3820 | 100 | 150 | 220 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3800 | 100 | 170 | 240 |
Rebar | Φ25mm | HRB335 | Tang Gang | 3700 | 50 | 180 | 220 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3950 | 230 | 250 | 270 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3900 | 200 | 220 | 240 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3760 | 150 | 180 | 180 |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4850 | 0 | 0 | 50 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4600 | 0 | 0 | 150 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4600 | 0 | 0 | 130 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4450 | 0 | 0 | 30 |
Hot roll | 5.5*1250*C | Q235 | Angang | 4240 | 0 | 20 | 60 |
Hot roll | 7.5*1500*C | Q235 | Angang | 4240 | 0 | 20 | 60 |
Hot roll | 11.5*1500*C | Q235 | Angang | 4240 | 0 | 20 | 60 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | 20 | 50 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 4220 | 0 | 20 | 50 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 4240 | 0 | 20 | 70 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5400 | 0 | 100 | 250 |
Boiler plate | 20mm | 20g | Liu Gang | 4950 | 0 | 150 | 250 |
Container board | 8mm | 16MnR | Liu Gang | 5450 | 0 | 100 | 250 |
Container board | 20mm | 16MnR | Liu Gang | 5000 | 0 | 150 | 300 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5200 | 0 | 50 | 100 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5200 | 0 | 50 | 100 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5200 | 0 | 50 | 100 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 5150 | 0 | 50 | 70 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 5150 | 0 | 50 | 70 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 5150 | 0 | 50 | 70 |
Plate | 8mm | Q235 | Xinyu | 4900 | 50 | 170 | 350 |
Plate | 10mm | Q235 | Xinyu | 4720 | 80 | 230 | 420 |
Plate | 12mm | Q235 | Xinyu | 4550 | 80 | 230 | 390 |
Plate | 14-20mm | Q235 | Xinyu | 4500 | 80 | 230 | 400 |
Plate | 8mm | Q235 | Liu Gang | 4900 | 50 | 170 | 350 |
Plate | 10mm | Q235 | Liu Gang | 4720 | 80 | 230 | 420 |
Plate | 12mm | Q235 | Liu Gang | 4550 | 80 | 230 | 390 |
Plate | 14-20mm | Q235 | Liu Gang | 4500 | 80 | 230 | 400 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4900 | 50 | 170 | 350 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4720 | 80 | 230 | 420 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4550 | 80 | 230 | 390 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4500 | 80 | 230 | 400 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 5050 | 50 | 170 | 370 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4630 | 60 | 150 | 380 |
Seamless tube | Φ108*4.5 | 20# | Balance tube | 5300 | 0 | 0 | 0 |
Seamless tube | Φ219*7 | 20# | Balance tube | 5000 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Balance tube | 5400 | 0 | 0 | 0 |
Seamless tube | Φ273*8 | 20# | Baogang | 5200 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Foshan | 3750 | 0 | 0 | 300 |
Welded pipe | 8 inches | Q235 | Foshan | 3900 | 0 | 0 | 250 |
I-beam | 25# | Q235 | Lai Gang | 3830 | 0 | 180 | 230 |
I-beam | 25# | Q235 | Angang | 3900 | 0 | 200 | 250 |
I-beam | 28-32# | Q235 | Angang | 3950 | 0 | 200 | 250 |
Channel steel | 8# | Q235 | Liu Gang | 3570 | 0 | 170 | 170 |
Channel steel | 16# | Q235 | Liu Gang | 3600 | 0 | 180 | 180 |
Angle Steel | 5# | Q235 | Tong Gang | 3580 | 0 | 160 | 260 |
Angle Steel | 12# | Q235 | Ma Gang | 3720 | 0 | 120 | 120 |
Color coated roll | 0.326*1000*C | CGCC | Taiwan Yu Hui | 7800 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Taiwan Yu Hui | 7500 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | SGCC | Shenzhen gorgeous | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shenzhen gorgeous | 7300 | 0 | 0 | 0 |
Color coated roll | 0.326*1000*C | CGCC | Huaguan | 7750 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | CGCC | Huaguan | 7300 | 0 | 0 | 0 |
Galvanized coil | 0.23*1000*C | SGCC | South galvanized | 7600 | 0 | 0 | -100 |
ll | 0.35*1000*C | SGCC | South galvanized | 6300 | 0 | 0 | -50 |
ll | 0.5*1000*C | SGCC | South galvanized | 5800 | 0 | 0 | -100 |
ll | 0.6*1000*C | SGCC | South galvanized | 5750 | 0 | 0 | -100 |
ll | 0.6*1000*C | St01Z | Angang | 5750 | 0 | -100 | -450 |
ll | 1.0*1000*C | St01Z | Angang | 5500 | 0 | -50 | -150 |
ll | 0.7*1000*C | St01Z | Bengang | 5700 | 0 | -100 | -200 |
ll | 1.0*1000*C | St01Z | Bengang | 5500 | 0 | -50 | -150 |
ll | 1.0*1219*C | St01Z | Kunming Steel | 5350 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page