Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm/8mm | Q235 | Tong Gang | 3550 | 0 | 160 | 230 |
altitude | Φ6.5-10mm | Q235 | Xilin | 3550 | 0 | 160 | 230 |
altitude | Φ6.5-10mm | Q235 | Tong Gang | 3550 | 0 | 160 | 230 |
altitude | Φ8mm | Q235 | Beitai | 3550 | 0 | 160 | 230 |
Rebar | Φ12-14mm | HRB335 | Tong Gang | 3500 | 0 | 140 | 260 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3500 | 0 | 140 | 260 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3400 | 0 | 140 | 260 |
Rebar | Φ20-25mm | HRB335 | Xilin | 3400 | 0 | 140 | 260 |
Rebar | Φ16-18mm | HRB335 | Tong Gang | 3400 | 0 | 140 | 260 |
Rebar | Φ16-18mm | HRB335 | Xilin | 3400 | 0 | 140 | 260 |
Grade III rebar | Φ12mm | HRB400 | Tong Gang | 3550 | 0 | 50 | 100 |
Grade III rebar | Φ14mm | HRB400 | Tong Gang | 3550 | 0 | 50 | 100 |
Grade III rebar | Φ16-25mm | HRB400 | Tong Gang | 3450 | 0 | 50 | 100 |
Hot rolled coil | 2.0mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4570 | 0 | 20 | 70 |
Hot rolled coil | 2.5mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4370 | 0 | 20 | 120 |
Hot rolled coil | 2.75mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4370 | 0 | 20 | 120 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4340 | 0 | 20 | 120 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4120 | 0 | 20 | 120 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Bengang | 4340 | 0 | 20 | 120 |
Hot rolled coil | 5.5-7.5mm*1250*C | Q235 | Bengang | 4120 | 0 | 20 | 120 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5250 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 2.5mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 3.0mm*1000*2000 | Q195 | Angang | 5400 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4550 | 0 | 20 | 120 |
Puzhong board | 10mm | Q235 | Tian Gang | 4400 | 0 | 20 | 170 |
Puzhong board | 16-25mm | Q235 | Tian Gang | 4100 | 0 | 20 | 120 |
Low alloy plate | 16-25mm | Q345 | Tian Gang | 4250 | 0 | 20 | 120 |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4520 | 0 | 20 | 120 |
Low alloy plate | 16-25mm | Q345 | Angang | 4520 | 0 | 20 | 120 |
Color coated roll | 0.426mm*1000*C | SGCC | Tianjin Xinyu | 6800 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | SGCC | Tianjin Xinyu | 6650 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5770 | 0 | 0 | -30 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5550 | 0 | 0 | -50 |
Welded pipe | 1 inch * 3.25mm | Q235 | Birch forest | 3480 | 0 | 50 | 50 |
Welded pipe | 2 inch *3.5mm | Q235 | Birch forest | 3480 | 0 | 50 | 50 |
Welded pipe | 3 inch*4.0mm | Q235 | Birch forest | 3480 | 0 | 50 | 50 |
Seamless tube | 25*2.5 | 20# (8163) | Rock | 5950 | 0 | 150 | 150 |
Seamless tube | 38*2.5 | 20# (8163) | Rock | 5000 | 0 | 100 | 100 |
Seamless tube | 48*3.5 | 20# (8162) | Rock | 4700 | 0 | 100 | 100 |
Seamless tube | 57*3.5 | 20# (8162) | Rock | 4550 | 0 | 50 | 50 |
I-beam | 12# | Q235 | A Gang | 3040 | 0 | 100 | 100 |
I-beam | 26# | Q235 | Angang | 3400 | 0 | 200 | 200 |
Channel steel | 16# | Q235 | A Gang | 3020 | 0 | 120 | 120 |
Channel steel | 25# | Q235 | Lai Gang | 3200 | 0 | 100 | 100 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3220 | 0 | 100 | 100 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3200 | 0 | 100 | 100 |
cloth art Sofa has been loved by fashion people. A variety of cloth patterns make the cloth art sofa has a pastoral, simple, modern and other various styles of performance. The fabric art sofa of different fabrics brings us a different feeling and experience. Sofa interior structure solid wood structure -- plate wood structure -- full steel welding structure sofa filling of soft polyurethane foam (commonly known as sponge), down, artificial cotton sofa fabric hybrid fabric, chemical fiber fabric, pure cotton fabric accessories zipper, feet, hardware accessories. Sofa air permeability, sweat permeability is good, cotton and linen can absorb the sweat and micro sweat on the body skin, so that the body temperature quickly return to normal, really achieve breathable, sweat absorption effect, warm winter cool summer. Close use of comfortable, anti-itching, friendly skin. PH is acidic, has no irritation to the skin and meets environmental protection and human health requirements. Anti-static, no ball, no roll edge, cotton and linen is sewn with pure cotton, without free charge, cotton fiber is not easy to deform. Natural environmental protection, is the real green ecological textile.
Futon Bed,Pull Out Couch,Futon Couch,Chair Bed
FOSHAN CITY LESHUN RONGHUI FURNITURE CO.LTD , https://www.ronghuifurniture.com