April 27 Nanjing Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
altitude Φ6.5mm Q235 Nangang 3650 0 150 270
altitude Φ6.5mm Q235 Ma Gang 3650 0 150 270
altitude Φ6.5mm Q235 Yonggang 3650 0 150 270
Rebar Φ12mm HRB335 Ma Gang 3450 0 100 170
Rebar Φ25mm HRB335 Ma Gang 3400 0 70 140
Rebar Φ25mm HRB335 Nangang 3400 0 70 140
Rebar Φ25mm HRB335 Yonggang 3400 0 70 140
Rebar Φ25mm HRB335 Shagang 3400 0 70 140
Rebar Φ25mm HRB335 Haixin 3350 0 70 150
Grade III rebar Φ12mm HRB400 Ma Gang 3600 0 100 170
Grade III rebar Φ25mm HRB400 Ma Gang 3550 0 100 170
Hot rolled coil 2.75*1250*c Q235 Mei Gang 4500 0 0 150
Hot rolled coil 3.75*1250*c Q235 Mei Gang 4400 0 0 300
Hot rolled coil 5.75*1250*c Q235 Mei Gang 4230 0 -20 150
Hot rolled coil 3.0*1500*c Q235 Shagang 4500 0 0 200
Hot rolled coil 3.5*1500*c Q235 Shagang 4450 0 0 200
Hot rolled coil 5.5*1500*c Q235 Shagang 4230 0 -20 130
Hot rolled coil 7.5*1500*c Q235 Shagang 4230 0 -20 130
Hot rolled coil 5.5*1500*c Q235 Tang Gang 4230 0 -20 130
Hot rolled coil 5.5*1500*c Q235 Ma Gang 4230 0 -20 130
Checkerboard 2.75*1250*C Q215 Mei Gang 4750 0 0 150
Checkerboard 3.5*1250*C Q215 Mei Gang 4600 0 0 200
Boiler plate 8mm 20G Nangang 5250 0 0 0
Boiler plate 20mm 20G Nangang 4800 0 0 0
Container board 8mm 16MnR Nangang 5300 0 0 0
Container board 20mm 16MnR Nangang 4850 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 4960 0 0 0
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 4960 0 0 0
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 4960 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Ma Gang 4960 0 0 0
Cold rolled plate 1.5*1250*2500 SPCC Ma Gang 4960 0 0 0
Cold rolled plate 2.0*1250*2500 SPCC Ma Gang 4960 0 0 0
Plate 8mm Q235 Ma Gang 4800 0 100 350
Plate 10mm Q235 Ma Gang 4450 0 0 130
Plate 12mm Q235 Ma Gang 4150 0 50 130
Plate 14-20mm Q235 Ma Gang 4050 0 50 130
Plate 8mm Q235 Nangang 4800 0 100 350
Plate 10mm Q235 Nangang 4450 0 0 130
Plate 12mm Q235 Nangang 4150 0 50 130
Plate 14-20mm Q235 Nangang 4050 0 50 130
Low alloy plate 8mm Q345 Nangang 4850 0 0 100
Low alloy plate 10mm Q345 Nangang 4750 0 0 100
Low alloy plate 12mm Q345 Nangang 4450 0 50 170
Low alloy plate 14-20mm Q345 Nangang 4350 0 50 150
I-beam 12# Q235 Angang 3600 0 0 50
I-beam 25# Q235 Lai Gang 3650 0 0 200
I-beam 36# Q235 Lai Gang 3650 0 0 130
Channel steel 8# Q235 Jinan Steel 3350 0 0 120
Channel steel 25# Q235 Wu Gang 3600 0 0 120
Angle Steel 5# Q235 Ma Gang 3380 0 0 80
Angle Steel 10# Q235 Ma Gang 3410 0 0 60
Welded pipe 1.5 inch Q235 Chinatown 3450 0 0 0
Welded pipe 5 inch Q235 Chinatown 3700 0 0 0
Seamless tube 108*4.5 20# Hong Gang 4600 0 0 50
Seamless tube 219*8 20# Angang 4950 0 0 0
Galvanized coil 0.7*1250*C SGCC-1 Ma Gang 5550 0 0 100
ll 1.0*1250*C SGCC-1 Ma Gang 5500 0 0 100
ll 0.5*1000*C JY200 Wu Gang 6200 0 0 0
ll 0.75*1250*C JY200 Wu Gang 5550 0 0 0
ll 1.0*1250*C JY200 Wu Gang 5400 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Under Water Light

1. Elegant circular high-power underwater LED luminaire for underwater landscape lightings.
2. Cree or Lumileds high power leds in whites, mono color and RGB with various beam angle options.
3. High brightness contrast level for smooth and consistent color change effect.
4. Stainless steel construction and clear tempered glass cover.
5. IP68 rated and operate to a depth up to 5 meters.
6. Stainless steel mounting bracket that can rotate and tilt up to 180° for easy and fast installation and light projection adjustment.
7. DC12V input or constant current input option.


Underwater Lights,Underwater LED Lights,Waterproof Underwater Lights,Underwater Pool Lights,Multi-Color Underwater Lights,RGB Underwater Lights

StrongLED Lighting Systems (Suzhou) Co., Ltd. , https://www.strongledcn.com

Posted on