Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Tang Gang | 3560 | -30 | -120 | -220 | out of stock |
altitude | Φ6.5mm | Q235 | Guang Gang | 3780 | 0 | -50 | -50 | |
altitude | Φ8mm | Q335 | Guang Gang | 3780 | 0 | -50 | -50 | |
Rebar | Φ10mm | HRB335 | Shagang | 3740 | 0 | -70 | -160 | |
Rebar | Φ14mm | HRB335 | Tang Gang | 3570 | -30 | -90 | -230 | out of stock |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3470 | -30 | -90 | -230 | out of stock |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3550 | -30 | -110 | -200 | |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3430 | -20 | -70 | -220 | |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3690 | 0 | -40 | -120 | |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3760 | -20 | -40 | -40 | out of stock |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3760 | -20 | -40 | -40 | out of stock |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3600 | -20 | -70 | -150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4350 | 0 | -70 | -150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4350 | 0 | -70 | -150 | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4350 | 0 | -70 | -150 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 3800 | -30 | -120 | -380 | |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 3800 | -30 | -120 | -380 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 4880 | -50 | -120 | -200 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 4850 | -50 | -120 | -150 | |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5030 | -20 | -70 | -150 | |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5030 | -20 | -70 | -150 | |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5050 | 0 | -50 | -130 | |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 5030 | -20 | -70 | -120 | |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7200 | 0 | 0 | -50 | |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7050 | 0 | 0 | -100 | |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 6900 | 0 | 0 | -100 | |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 5900 | 0 | 0 | -50 | |
ll | 1.0*1000*C | SGCC | Yu Hong | 5370 | -30 | -30 | -130 | |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 5970 | -30 | -30 | -80 | |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5370 | -30 | -30 | -130 |
Diesel tools are mainly used to repair diesel injector and pump.
There are Common Rail Tools, HEUI Tools, HEUI tools, EUI EUP tools and Other Diesel Tools.
Various tools including disassembly and assembly, measuring, adaptors for different injectors, grinding machine, cleaning machine etc.
These tools meet different maintenance applications, are easy to use, and greatly improve maintenance efficiency.
Diesel Tools,Common Rail Injector Tester,Common Rail Injector Repair Tools,Common Rail Injectors Repair Tools
CHENGDU UNICO MACHINERY CO., LTD , https://www.injectortestbench.com