- Model NO.: ASME SB111
- Technique: Cold Drawn
- Surface Treatment: Varnishing
- Section Shape: Round
- Trademark: C&N
- Specification: ASME SB111
- Type: Seamless
- Material: Uns C68700 Copper Tube
- Usage: Pipeline Transport, Chemical Industry
- Uns C68700 Copper Tube: Brass Tube
- Transport Package: Wooden Case
- Origin: China

Standards: Â ASTM B 111 C68700 aluminum brass tube,ASME SB111 CuZn20Al2 HEAT EXCHANGER TUBE
Size range: OD 2.0 to 350mm, WT 0.3 to 50mm, Length 18m or as request.
Testing: 100% Eddy Current Testing, 100% hydraulic Testing.
Delivered in straight lengths or as U-bent tubes.
We also supply copper alloy complementary products for heat exchanger applications.
 Finned Tube,Tubesheet, EEMU 146 pipe fitting, EEMU 145 pipe flange etc.
Type of product |
Grade(s) | Technical requirements * according to |
Copper tube/ pipe | UNS C12200 | ASTM B111, ASME SB111 ASTM B135, ASME SB135 ASTM B251, ASME SB251 BS EN 1057 or closer |
Brass tube/pipe | UNS C23000, UNS C26200 ... UNS C44300, UNS C68700 ... |
|
Cupronickel tube/pipe | UNS C70600, UNS C71500 UNS C71640 |
classification | class | Chemical Composition(%) | Related Standards | ||||||||||||||
 | |||||||||||||||||
Cu | Zn | Pb | Fe | P | Sn | Ni | Mn | Al | As | other | KS | JIS | ASTM | BS | DIN | ||
 | |||||||||||||||||
Al-brass | 1 | 70.0- | Rem. | 0.05 | 0.05 | Â | 0.9- | Â | Â | Â | 0.02- | Â | D5301 | H3300 | B111 | 2871 | 1785 |
73 | max. | max. | 1.2 | 0.06 | C4430Â | C4430Â | C44300Â | Cz111Â | CuZn28Sn | ||||||||
 |  |  |  |  |  |  |  |  |  | ||||||||
2 | 76.0- | Rem. | 0.05 | 0.05 | Â | Â | Â | Â | 1.8- | 0.02- | Si 0.02 | C6871 | C6871 | C68700 | Cz110 | CuZn20Al | |
79 | max. | max. | 2.5 | 0.06 | -0.5 | ||||||||||||
3 | 76.0- | Rem. | 0.05 | 0.05 | Â | Â | 0.20- | 0.20- | 1.8- | 0.02- | Cr0.10 | C6872 | C6872 | C68700 | Cz110 | CuZn20Al | |
79 | max. | max. | 1 | max. | 2.5 | 0.06 | max. | ||||||||||
4 | 76.0- | Rem. | 0.05 | 0.05 | Â | Â | Â | Â | 1.8- | 0.02- | Â | C6870 | C6870 | C68700 | Cz110 | CuZn20Al | |
79 | max. | max. | 2.5 | 0.06 |
Printed Flexible Dry Erase Whiteboards
Our printed whiteboards have a very smooth surface, no peeling and bubbling,for easy to write and wipe. High quality magnetic base for sticking on fridge,or strong adhesive for sticking on wall,make sure it's not easy to drop. Different designs are designed for different scenes,more styles, more choices.
Printed Whiteboards,Magnetic Planner,Meal Planner Whiteboard,Magnetic Schedule Board
Guangzhou New Magnetics Technology Co.,Ltd , https://www.softwhiteboard.com