Lecong steel market rose 5.8~5.11 in one week

Name of product specification Materials Steel factory / origin May 8th price (yuan/ton) May 11th price (yuan/ton) One week ups and downs
Hot rolled coil 2.75mm*1250*C Q235 Handan Iron and Steel 4630 4680 50
Hot rolled coil 3.0mm*1500*C Q235 Tang Gang 4300 4300 0
Hot rolled coil 3.0mm*1250*C Q235 Angang 4500 4550 50
Hot rolled coil 3.5mm*1250*C Q235 Angang 4450 4500 50
Hot rolled coil 2.0mm*1250*C ZJ400 Zhu Gang 4960 4920 -40
Hot rolled coil 3.2mm*1250*C ZJ400 Zhu Gang 4450 4500 50
Hot rolled coil 5.75*1500*C Q235 Tang Gang 4200 4220 20
Hot rolled coil 5.75*1500*C Q235 Handan Iron and Steel 4200 4220 20
Hot rolled coil 5.75*1500*C Q235 Bengang 4200 4220 20
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5180 5230 50
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5150 5180 30
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5150 5180 30
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5150 5180 30
Cold rolled coil 1.0mm*1250*Cmm Q195 Ma Gang 5070 5070 0
Cold rolled coil 1.0mm*1250*Cmm Q195 Baogang 5050 5050 0
Cold rolled coil 1.0mm*1250*Cmm Q195 Handan Iron and Steel 5050 5050 0
Puzhong board 6mm Q235 New Steel 4820 5000 180
Puzhong board 8mm Q235 New Steel 4720 4900 180
Puzhong board 10mm Q235 New Steel 4470 4650 180
Puzhong board 14-20mm Q235 New Steel 4220 4430 210
Puzhong board 10mm Q345 Handan Iron and Steel 4470 4650 180
Puzhong board 12mm Q345 Handan Iron and Steel 4270 4480 210
Puzhong board 16-25mm Q345 Handan Iron and Steel 4220 4430 210
Strip steel 154mm*2.5 Q195 Guofeng 3400 3670 270
Strip steel 235mm*2.5 Q195 Ruifeng 3450 3670 220
Strip steel 178mm*2.3 Q195 Guofeng 3400 3670 270
Strip steel 232mm*2.5 Q195 Jian Long 3600 3830 230
I-beam 16# Q235 A Gang 3360 3580 220
I-beam 25# Q235 Angang 3630 3870 240
Channel steel 16# Q235 Liu Gang 3280 3560 280
Channel steel 28# Q235 Angang 3620 3700 80
Angle Steel 40*4mm Q235 Tong/Shougang 3400 3720 320
Angle Steel 50*5mm Q235 Nanchang 3300 3630 330
Color coated roll 0.426*1000*C CGCC Huaguan 0 0
Color coated roll 0.426*1000*C SGCC Shunpu 7400 7400 0
Color coated roll 0.476*1000*C SGCC Shunpu 7280 7280 0
Galvanized coil 0.5*1000*C SGCC Pangang 6050 6000 -50
ll 0.6*1000*C SGCC Bengang 5980 5850 -130
ll 0.7mm*1000*C SGCC Angang 5900 5750 -150
ll 1.0mm*1000*C SGCC Angang 5830 5620 -210


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on