Hangzhou steel market rose 5.8~5.11 in one week

Name of product specification Materials Steel factory / origin May 8th price (yuan/ton) May 11th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Xifeng 3580 3920 340
Common line Φ6.5mm Q235 Hua Xinrui 3560 3880 320
altitude Φ6.5mm Q235 Yonggang 3620 3950 330
altitude Φ6.5mm Q235 Ma Gang 3600 3930 330
altitude Φ6.5mm Q335 Sanming 3600 3930 330
altitude Φ6.5mm Q335 Haixin 3620 3950 330
altitude Φ8mm Q335 Ping Gang 3620 3950 330
altitude Φ8mm Q335 Jiyuan 3620 3950 330
Rebar Φ10mm HRB335 Shagang 3500 3800 300
Rebar Φ12mm HRB335 Shagang 3420 3620 200
Rebar Φ14mm HRB335 Shagang 3400 3590 190
Rebar Φ16-25mm HRB335 Shagang 3400 3590 190
Rebar Φ10mm HRB335 Three yuan 3310 3560 250
Rebar Φ12mm HRB335 Ping Gang 3390 3590 200
Rebar Φ12mm HRB335 Yonggang 3410 3610 200
Rebar Φ16-25mm HRB335 Yonggang 3380 3580 200
Rebar Φ16-25mm HRB335 Ma Gang 3380 3580 200
Rebar Φ16-25mm HRB335 Ping Gang 3350 3560 210
Rebar Φ16-25mm HRB335 Jiyuan 3340 3540 200
Rebar Φ18-25mm HRB335 Egang 3320 3540 220
Rebar Φ16-25mm HRB335 Lai Gang 3340 3540 200
Rebar Φ16-25mm HRB335 Xiwang/Yinfeng 3330 3520 190
Rebar Φ16-25mm HRB335 Jinan Iron and Steel 3310 3510 200
Rebar Φ16-25mm HRB335 Jiangsu Hongtai 3310 3510 200
Rebar Φ16-25mm HRB335 Fuxin 3310 3510 200
Rebar Φ16-25mm HRB335 Zhongtian 3330 3540 210
Rebar Φ16-25mm HRB335 Jinan Steel 3370 3580 210
Rebar Φ16-25mm HRB335 Xicheng 3330 3540 210
Rebar Φ16-25mm HRB335 Nanchang 3340 3560 220
Rebar Φ16-25mm HRB335 Haixin 3320 3540 220
Grade III rebar Φ12mm HRB400 Ma Gang 3480 3720 240
Grade III rebar Φ16-25mm HRB400 Ma Gang 3460 3700 240
Grade III rebar Φ18-Φ25mm HRB400 Ping Gang 3420 3640 220
Grade III rebar Φ18-Φ22mm HRB400 Yonggang 3500 3680 180
Grade III rebar Φ16-Φ25mm HRB400 Jinan Steel 3500 3680 180
Hot rolled coil 2.75mm*1250*C Q235 邯 / bag / 涟 4450 4520 70
Hot rolled coil 3.0mm*1500*C Q235 Angang 4370 4420 50
Hot rolled coil 4.75mm*1500*C Q235 Angang 4220 4250 30
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 4220 4250 30
Hot rolled coil 7.5mm*1500*C Q235 Handan Iron and Steel 4220 4250 30
Hot rolled coil 9.5mm*1500*C Q235 Handan Iron and Steel 4220 4250 30
Hot rolled coil 11.5*1500*C Q235 Handan Iron and Steel 4220 4250 30
Strip steel 2.75*150 DF01 Nangang 3520 3900 380
Strip steel 2.75*180 DF01 Nangang 3520 3900 380
Strip steel 2.5*183 Q195L Tangshan Jianlong 3480 3700 220
Strip steel 2.5*355 Q195L Jilin Jianlong 3510 3730 220
Strip steel 2.5*183 Q195 Tangshan Guofeng 3460 3700 240
Strip steel 2.5*160 Q235 Tangshan Guofeng 3460 3700 240
Strip steel 3.5*273 Q235 Tangshan Guofeng 3490 3730 240
Strip steel 2.5*232 Q235 Tangshan Guofeng 3490 3730 240
Strip steel 3.0*350 HG5 Hanggang 3540 3900 360
Strip steel 3.0*200 HG5 Hanggang 3540 3900 360
Cold rolled plate 1.0mm*1250*2500 SPCC Angang 5080 5080 0
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 5000 5000 0
Cold rolled plate 1.0mm*1250*2500 ST12/DC01 Wu Gang 4980 4980 0
Cold rolled plate 1.5mm*1250*2500 ST12/DC01 Wu Gang 4980 4980 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4950 4950 0
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4880 4880 0
Cold rolled coil 1.5mm*1500*C ST12 Handan Iron and Steel 4850 4850 0
Puzhong board 20mm Q235B Jinan Steel 4200 4200 0
Puzhong board 8mm Q235A New/Masteel 4750 4780 30
Puzhong board 10mm Q235A New/Masteel 4550 4580 30
Puzhong board 16-20mm Q235A New/Masteel 4180 4180 0
Low alloy plate 8mm Q345 New Steel 4720 4750 30
Low alloy plate 10mm Q345 New Steel 4620 4650 30
Low alloy plate 20mm Q345 New Steel 4420 4450 30
Boiler plate 8mm 20g Xinyu 5240 5240 0
Boiler plate 10mm 20g Xinyu 5050 5050 0
Boiler plate 14-25 20g Xinyu 4790 4790 0
Container board 8mm 16MnR Xinyu 5310 5310 0
Container board 10mm 16MnR Xinyu 5100 5100 0
Container board 12mm 16MnR Nangang/Xinyu 4860 4860 0
Container board 14-25mm 16MnR Nangang/Xinyu 4840 4840 0
Seamless tube 159*6 20# Angang 4850 4850 0
Seamless tube 219*8 20# Angang 4750 4750 0
Seamless tube 194*8 20# Baogang 4900 4900 0
Seamless tube 219*7 20# Baogang 4800 4800 0
I-beam 36#/b Q235 Lai Gang 3600 3830 230
I-beam 40#/b Q235 Lai Gang 3630 3830 200
Channel steel 16#a Q235 Ma Gang 3380 3600 220
Channel steel 25# Q235 Ma Gang 3320 3600 280
Angle Steel 50*50*5mm Q235 Tong Gang 3350 3520 170
Angle Steel 50*50*5mm Q235 Ma Gang 3350 3580 230
Galvanized coil 0.6mm*1000*C ST02Z Bengang 5750 5700 -50
ll 0.7mm*1250*C ST02Z Bengang 5600 5500 -100
ll 0.8mm*1000*C ST02Z Angang 5600 5450 -150
ll 1.0mm*1250*C ST02Z Angang 5500 5350 -150
ll 0.5mm*1250*C DC51D+Z Ma Gang 5700 5700 0
ll 1.0mm*1250*C DC51D+Z Ma Gang 5300 5300 0
Color coated roll 0.40mm*1000*C SGCC Huangshi Dongshan 6830 6830 0
Color coated roll 0.45mm*1000*C SGCC Huangshi Dongshan 6720 6720 0
Color coated roll 0.50mm*1000*C SGCC Huangshi Dongshan 6550 6550 0
Color coated roll 0.426mm*1000*C CGCC Suzhou Xunxing 6600 6600 0
Color coated roll 0.476mm*1000*C CGCC Suzhou Xunxing 6500 6500 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on