Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Xifeng | 3580 | 0 | 80 | 260 |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3560 | 0 | 90 | 260 |
altitude | Φ6.5mm | Q235 | Yonggang | 3620 | 0 | 100 | 260 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3600 | 0 | 100 | 240 |
altitude | Φ6.5mm | Q335 | Sanming | 3600 | 0 | 100 | 240 |
altitude | Φ6.5mm | Q335 | Haixin | 3620 | 0 | 120 | 270 |
altitude | Φ8mm | Q335 | Ping Gang | 3620 | 0 | 120 | 280 |
altitude | Φ8mm | Q335 | Jiyuan | 3620 | 0 | 120 | 280 |
Rebar | Φ10mm | HRB335 | Shagang | 3500 | 0 | 20 | 150 |
Rebar | Φ12mm | HRB335 | Shagang | 3420 | 0 | 20 | 120 |
Rebar | Φ14mm | HRB335 | Shagang | 3400 | 0 | 20 | 130 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3400 | 0 | 20 | 130 |
Rebar | Φ10mm | HRB335 | Three yuan | 3310 | 0 | 70 | 220 |
Rebar | Φ12mm | HRB335 | Ping Gang | 3390 | 0 | 20 | 150 |
Rebar | Φ12mm | HRB335 | Yonggang | 3410 | 0 | 20 | 120 |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3380 | 0 | 20 | 120 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3380 | 0 | 20 | 120 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3350 | 0 | 20 | 140 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3340 | 0 | 20 | 160 |
Rebar | Φ18-25mm | HRB335 | Egang | 3320 | 0 | 20 | 150 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3340 | 0 | 20 | 170 |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3330 | 0 | 50 | 170 |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3310 | 0 | 60 | 190 |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3310 | 0 | 60 | 190 |
Rebar | Φ16-25mm | HRB335 | Fuxin | 3310 | 0 | 60 | 190 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3330 | 0 | 30 | 150 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3370 | 0 | 40 | 120 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3330 | 0 | 30 | 150 |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3340 | 0 | 10 | 140 |
Rebar | Φ16-25mm | HRB335 | Haixin | 3320 | 0 | 20 | 150 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3480 | 0 | 20 | 110 |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3460 | 0 | 20 | 110 |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3420 | 0 | 30 | 70 |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3500 | 0 | 20 | 110 |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3500 | 0 | 50 | 100 |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4450 | 0 | -50 | 70 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4370 | 0 | -30 | 70 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 4220 | 0 | -30 | 180 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | -30 | 180 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | -30 | 180 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | -30 | 180 |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 4220 | 0 | -30 | 180 |
Strip steel | 2.75*150 | DF01 | Nangang | 3620 | 100 | 130 | 160 |
Strip steel | 2.75*180 | DF01 | Nangang | 3620 | 100 | 130 | 160 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3550 | 70 | 150 | 230 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3580 | 70 | 160 | 240 |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3530 | 70 | 140 | 210 |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3530 | 70 | 140 | 210 |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3560 | 70 | 150 | 220 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3560 | 70 | 150 | 220 |
Strip steel | 3.0*350 | HG5 | Hanggang | 3650 | 110 | 130 | 160 |
Strip steel | 3.0*200 | HG5 | Hanggang | 3650 | 110 | 130 | 160 |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 5080 | 0 | 0 | 100 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 5000 | 0 | 0 | 50 |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4980 | 0 | 0 | 30 |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4980 | 0 | 0 | 30 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4880 | 0 | 0 | 0 |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4850 | 0 | 0 | -30 |
Puzhong board | 20mm | Q235B | Jinan Steel | 4200 | 0 | 0 | 50 |
Puzhong board | 8mm | Q235A | New/Masteel | 4780 | 30 | 30 | 230 |
Puzhong board | 10mm | Q235A | New/Masteel | 4580 | 30 | 30 | 230 |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4180 | 0 | 0 | 180 |
Low alloy plate | 8mm | Q345 | New Steel | 4750 | 30 | 80 | 100 |
Low alloy plate | 10mm | Q345 | New Steel | 4650 | 30 | 100 | 150 |
Low alloy plate | 20mm | Q345 | New Steel | 4450 | 30 | 50 | 170 |
Boiler plate | 8mm | 20g | Xinyu | 5240 | 0 | 0 | 10 |
Boiler plate | 10mm | 20g | Xinyu | 5050 | 0 | 0 | 10 |
Boiler plate | 14-25 | 20g | Xinyu | 4790 | 0 | 0 | 10 |
Container board | 8mm | 16MnR | Xinyu | 5310 | 0 | 0 | 10 |
Container board | 10mm | 16MnR | Xinyu | 5100 | 0 | 0 | 10 |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4860 | 0 | 0 | 10 |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4840 | 0 | 0 | 10 |
Seamless tube | 159*6 | 20# | Angang | 4850 | 0 | 0 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4750 | 0 | 0 | 0 |
Seamless tube | 194*8 | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 219*7 | 20# | Baogang | 4800 | 0 | 0 | 0 |
I-beam | 36#/b | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 40#/b | Q235 | Lai Gang | 3630 | 0 | 0 | 0 |
Channel steel | 16#a | Q235 | Ma Gang | 3380 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Ma Gang | 3320 | 0 | 0 | 0 |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3350 | 0 | 0 | 0 |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3350 | 0 | 0 | 0 |
Galvanized coil | 0.6mm*1000*C | ST02Z | Bengang | 5750 | 0 | 0 | -150 |
ll | 0.7mm*1250*C | ST02Z | Bengang | 5600 | 0 | 0 | -100 |
ll | 0.8mm*1000*C | ST02Z | Angang | 5600 | 0 | 0 | -150 |
ll | 1.0mm*1250*C | ST02Z | Angang | 5500 | 0 | 0 | -150 |
ll | 0.5mm*1250*C | DC51D+Z | Ma Gang | 5700 | 0 | 0 | -200 |
ll | 1.0mm*1250*C | DC51D+Z | Ma Gang | 5300 | 0 | 0 | -150 |
Color coated roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6830 | 0 | 0 | -70 |
Color coated roll | 0.45mm*1000*C | SGCC | Huangshi Dongshan | 6720 | 0 | 0 | -80 |
Color coated roll | 0.50mm*1000*C | SGCC | Huangshi Dongshan | 6550 | 0 | 0 | -50 |
Color coated roll | 0.426mm*1000*C | CGCC | Suzhou Xunxing | 6600 | 0 | 0 | -100 |
Color coated roll | 0.476mm*1000*C | CGCC | Suzhou Xunxing | 6500 | 0 | 0 | -100 |
Total 2 Page First Previous [1] [2] Next Page Last Page