Ningbo steel market rose 5.8~5.11 in one week

Name of product specification Materials Steel factory / origin May 8th price (yuan/ton) May 11th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Weifang 3530 3890 360
altitude Φ6.5mm Q235 Beitai 3600 3930 330
altitude Φ6.5mm Q235 Fushun 3600 3930 330
altitude Φ8mm Q335 Yonggang 3680 4000 320
Rebar Φ10mm HRB335 Shagang 3530 3720 190
Rebar Φ12mm HRB335 Shagang 3440 3630 190
Rebar Φ16-25mm HRB335 Shagang 3410 3600 190
Rebar Φ10mm HRB335 Baori 3540 3730 190
Rebar Φ12mm HRB335 Baori 3460 3650 190
Rebar Φ16-25mm HRB335 Baori 3430 3620 190
Rebar Φ16-25mm HRB335 Jinan Steel 3350 3550 200
Rebar Φ16-25mm HRB335 Xicheng 3380 3560 180
Grade III rebar Φ16-25mm HRB400 Jinan Steel 3480 3660 180
Hot rolled coil 2.75mm*1250*C SS400 Zhu Gang 4500 4500 0
Hot rolled coil 3.0mm*1250*C SS400 Angang 4450 4450 0
Hot rolled coil 3.0mm*1250*C Q235B Shagang 4450 4450 0
Hot rolled coil 3.0mm*1250*C Q235B Handan Iron and Steel 4450 4450 0
Hot rolled coil 5.5mm*1250*C Q235 Shagang 4220 4220 0
Hot rolled coil 7.5mm*1500*C Q235B Bag / Angang 4220 4220 0
Hot rolled coil 9.5-11.5*1500*C Q235B Bag / Angang 4220 4220 0
Cold rolled plate 1.0mm*1250*2000 ST12 Angang 4980 4980 0
Cold rolled plate 1.5mm*1250*2500 ST12 Angang 4980 4980 0
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 4980 4980 0
Cold rolled plate 1.5mm*1250*2500 ST12 Bengang 4980 4980 0
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4950 4950 0
Cold rolled coil 1.2mm*1250*C SPCC Ma Gang 4950 4950 0
Cold rolled coil 1.5mm*1250*C SPCC Ma Gang 4950 4950 0
Strip steel 2.5*355 Q195L Jilin Jianlong 3480 3710 230
Strip steel 2.5*183 Q195L Tangshan Jianlong 3450 3680 230
Strip steel 2.5*232 Q235 Tangshan Guofeng 3430 3700 270
Strip steel 2.5*355 Q235 Tangshan Stainless 3430 3700 270
Strip steel 3.75*685 Q235 Beitai 3420 3530 110
Strip steel 4.75*685 Q235 Beitai 3420 3530 110
Strip steel 5.75*685 Q235 Beitai 3420 3530 110
Shipbuilding board 8mm*1800*8000 CCSB Jinan Steel 5000 5160 160
Shipbuilding board 10mm*1800*8000 CCSB Jinan Steel 4850 5110 260
Shipbuilding board 20mm*1800*8000 CCSB Jinan Steel 4820 4960 140
Puzhong board 8mm Q235 New Steel 4520 4800 280
Puzhong board 10mm Q235 New Steel 4420 4650 230
Puzhong board 16-20mm Q235 New Steel 4020 4280 260
Puzhong board 16-20mm Q235 Nangang 4020 4280 260
Color coated roll 0.47*1000*C SGCC Chinatown 6900 6900 0
Galvanized coil 1.0mm*1250*C ST02Z Bengang 5600 5400 -200
ll 1.5mm*1250*C ST02Z Bengang 5600 5450 -150
H-shaped steel 200*200 Q235B Lai Gang 4000 4000 0
I-beam 25# Q235 Wu Gang 3640 3850 210
I-beam 25# Q235 Lai Gang 3620 3830 210
Channel steel 16# Q235 Ma Gang 3420 3640 220
Angle Steel 50*5mm Q235 Nangang 3300 3500 200
Angle Steel 50*5mm Q235 Ma Gang 3400 3600 200


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on