May 11 Shenzhen Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Common line Φ6.5mm Q235 Tang Gang 3780 30 220 440 out of stock
altitude Φ6.5mm Q235 Guang Gang 3830 30 230 340
altitude Φ8mm Q335 Guang Gang 3830 30 230 340
Rebar Φ10mm HRB335 Shagang 3900 0 150 210
Rebar Φ14mm HRB335 Tang Gang 3800 0 150 220 out of stock
Rebar Φ16-25mm HRB335 Tang Gang 3700 0 150 220 out of stock
Rebar Φ18-25mm HRB335 Guang Gang 3750 0 200 210
Rebar Φ18-25mm HRB335 Yufeng 3650 0 160 240
Rebar ¢36-40mm HRB335 Handan Iron and Steel 3810 0 170 200
Grade III rebar Φ12mm HRB400 Ma Gang 3800 0 80 100 out of stock
Grade III rebar Φ14mm HRB400 Ma Gang 3800 0 80 100 out of stock
Grade III rebar Φ25mm HRB400 Ma Gang 3750 0 160 180
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4500 0 0 200
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4500 0 0 200
Hot rolled coil 3.0mm*1250*C Q235 Angang 4500 0 0 200
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4180 0 -40 80
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4180 0 -40 80
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 5080 0 30 -20
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 5000 0 0 -50
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5180 0 80 80
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5180 0 80 80
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5180 0 50 30
Cold rolled coil 1.0mm*1250*C Q195 Angang 5150 0 50 50
Color coated roll 0.426*1000*C CGCC Pangang 7250 0 0 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 7150 0 0 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 7000 0 0 0
Galvanized coil 0.5*1000*C SGCC Yu Hong 5950 -50 -50 -50
ll 1.0*1000*C SGCC Yu Hong 5500 -80 -150 -150
ll 0.5mm*1000*C SGCC Shunde Pohang 6050 -50 -50 -50

ll 1.0mm*1000*C SGCC Shunde Pohang 5500 -80 -200 -200



Posted on