Shenzhen steel market rose 5.8~5.11 in one week

Name of product specification Materials Steel factory / origin May 8th price (yuan/ton) May 11th price (yuan/ton) One week ups and downs
Common line Φ6.5mm Q235 Tang Gang 3560 3780 220
altitude Φ6.5mm Q235 Guang Gang 3600 3830 230
altitude Φ8mm Q335 Guang Gang 3600 3830 230
Rebar Φ10mm HRB335 Shagang 3750 3900 150
Rebar Φ14mm HRB335 Tang Gang 3650 3800 150
Rebar Φ16-25mm HRB335 Tang Gang 3550 3700 150
Rebar Φ18-25mm HRB335 Guang Gang 3550 3750 200
Rebar Φ18-25mm HRB335 Yufeng 3490 3650 160
Rebar ¢36-40mm HRB335 Handan Iron and Steel 3640 3810 170
Grade III rebar Φ12mm HRB400 Ma Gang 3720 3800 80
Grade III rebar Φ14mm HRB400 Ma Gang 3720 3800 80
Grade III rebar Φ25mm HRB400 Ma Gang 3590 3750 160
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4500 4500 0
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4500 4500 0
Hot rolled coil 3.0mm*1250*C Q235 Angang 4500 4500 0
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4220 4180 -40
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4220 4180 -40
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 5050 5080 30
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 5000 5000 0
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 5100 5180 80
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 5100 5180 80
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5130 5180 50
Cold rolled coil 1.0mm*1250*C Q195 Angang 5100 5150 50
Color coated roll 0.426*1000*C CGCC Pangang 7250 7250 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 7150 7150 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 7000 7000 0
Galvanized coil 0.5*1000*C SGCC Yu Hong 6000 5950 -50
ll 1.0*1000*C SGCC Yu Hong 5650 5500 -150
ll 0.5mm*1000*C SGCC Shunde Pohang 6100 6050 -50
ll 1.0mm*1000*C SGCC Shunde Pohang 5700 5500 -200



Posted on