Name of product | specification | Materials | Steel factory / origin | May 8th price (yuan/ton) | May 11th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Qing Gang | 3470 | 3650 | 180 |
Common line | Φ6.5mm | Q235 | Shi Heng | 3470 | 3650 | 180 |
altitude | Φ6.5mm | Q235 | Handan Iron and Steel | 3550 | 3700 | 150 |
altitude | Φ6.5mm | Q235 | Xing Gang | 3550 | 3700 | 150 |
Rebar | Φ12mm | HRB335 | Jinan Steel | 3400 | 3600 | 200 |
Rebar | Φ12mm | HRB335 | Lai Gang | 3400 | 3600 | 200 |
Rebar | Φ14mm | HRB335 | Jinan Steel | 3350 | 3550 | 200 |
Rebar | Φ14mm | HRB335 | Lai Gang | 3350 | 3550 | 200 |
Rebar | Φ25mm | HRB335 | Jinan Steel | 3300 | 3500 | 200 |
Rebar | Φ25mm | HRB335 | Lai Gang | 3300 | 3500 | 200 |
Grade III rebar | Φ12mm | HRB400 | Lai Gang | 3550 | 3750 | 200 |
Grade III rebar | Φ14mm | HRB400 | Lai Gang | 3500 | 3700 | 200 |
Grade III rebar | Φ25mm | HRB400 | Lai Gang | 3450 | 3650 | 200 |
Hot rolled coil | 2.0*1250*c | Q235 | Taigang | 4550 | 4550 | 0 |
Hot rolled coil | 2.5*1250*c | Q235 | Taigang | 4400 | 4400 | 0 |
Hot rolled coil | 2.75*1250*c | Q235 | Taigang | 4350 | 4350 | 0 |
Hot rolled coil | 3.0*1250*c | Q235 | Jinan Steel | 4300 | 4300 | 0 |
Hot rolled coil | 3.5*1250*c | Q235 | Jinan Steel | 4180 | 4180 | 0 |
Hot rolled coil | 5.5*1250*c | Q235 | Jinan Steel | 4180 | 4180 | 0 |
Hot rolled coil | 5.5*1250*c | Q235 | Tang Gang | 4180 | 4180 | 0 |
Hot rolled coil | 5.5*1250*c | Q235 | Handan Iron and Steel | 4180 | 4180 | 0 |
Hot rolled coil | 5.5*1250*c | Q235 | Baogang | 4180 | 4180 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4900 | 5100 | 200 |
Boiler plate | 20mm | 20g | Jinan Steel | 4500 | 4700 | 200 |
Container board | 8mm | 16MnR | Jinan Steel | 5100 | 5200 | 100 |
Container board | 20mm | 16MnR | Jinan Steel | 4650 | 4750 | 100 |
Cold rolled plate | 0.5*1250*2500 | SPCC | Angang | 5300 | 5300 | 0 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5000 | 5000 | 0 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5000 | 5000 | 0 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5000 | 5000 | 0 |
Plate | 8mm | Q235 | Jinan Steel | 4700 | 4900 | 200 |
Plate | 10mm | Q235 | Jinan Steel | 4600 | 4800 | 200 |
Plate | 12mm | Q235 | Jinan Steel | 4350 | 4400 | 50 |
Plate | 14-20mm | Q235 | Jinan Steel | 4200 | 4320 | 120 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4200 | 4320 | 120 |
Plate | 14-20mm | Q235 | Puyang | 4100 | 4300 | 200 |
Low alloy plate | 8mm | Q345 | Jinan Steel | 4750 | 5000 | 250 |
Low alloy plate | 10mm | Q345 | Jinan Steel | 4650 | 4900 | 250 |
Low alloy plate | 12mm | Q345 | Jinan Steel | 4450 | 4500 | 50 |
Low alloy plate | 14-20mm | Q345 | Jinan Steel | 4350 | 4420 | 70 |
I-beam | 25# | Q235 | Wu Gang | 3600 | 3650 | 50 |
I-beam | 25# | Q235 | Haicheng | 3650 | 3700 | 50 |
I-beam | 36# | Q235 | Lai Gang | 3780 | 3830 | 50 |
I-beam | 56# | Q235 | Lai Gang | 4800 | 4800 | 0 |
Channel steel | 8# | Q235 | Jinan Steel | 3230 | 3370 | 140 |
Channel steel | 25# | Q235 | Wu Gang | 3630 | 3680 | 50 |
Angle Steel | 5# | Q235 | Angang | 3300 | 3500 | 200 |
Angle Steel | 8# | Q235 | Angang | 3250 | 3450 | 200 |
Seamless tube | Φ108*4.5 | 20# | smoke tube | 4800 | 4900 | 100 |
Seamless tube | Φ159*6 | 20# | smoke tube | 4800 | 4900 | 100 |
Seamless tube | Φ219*7 | 20# | Lu Bao | 5400 | 5400 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page