May 11 Jinan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Qing Gang 3650 0 180 350
Common line Φ6.5mm Q235 Shi Heng 3650 0 180 300
altitude Φ6.5mm Q235 Handan Iron and Steel 3700 0 150 350
altitude Φ6.5mm Q235 Xing Gang 3700 0 150 350
Rebar Φ12mm HRB335 Jinan Steel 3600 0 200 350
Rebar Φ12mm HRB335 Lai Gang 3600 0 200 350
Rebar Φ14mm HRB335 Jinan Steel 3550 0 200 350
Rebar Φ14mm HRB335 Lai Gang 3550 0 200 350
Rebar Φ25mm HRB335 Jinan Steel 3500 0 200 350
Rebar Φ25mm HRB335 Lai Gang 3500 0 200 350
Grade III rebar Φ12mm HRB400 Lai Gang 3750 0 200 350
Grade III rebar Φ14mm HRB400 Lai Gang 3700 0 200 350
Grade III rebar Φ25mm HRB400 Lai Gang 3650 0 200 350
Hot rolled coil 2.0*1250*c Q235 Taigang 4550 0 0 50
Hot rolled coil 2.5*1250*c Q235 Taigang 4400 0 0 50
Hot rolled coil 2.75*1250*c Q235 Taigang 4350 0 0 50
Hot rolled coil 3.0*1250*c Q235 Jinan Steel 4300 0 0 50
Hot rolled coil 3.5*1250*c Q235 Jinan Steel 4180 0 0 30
Hot rolled coil 5.5*1250*c Q235 Jinan Steel 4180 0 0 30
Hot rolled coil 5.5*1250*c Q235 Tang Gang 4180 0 0 30
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4180 0 0 30
Hot rolled coil 5.5*1250*c Q235 Baogang 4180 0 0 30
Boiler plate 8mm 20g Jinan Steel 5100 0 200 250
Boiler plate 20mm 20g Jinan Steel 4700 0 200 250
Container board 8mm 16MnR Jinan Steel 5200 0 100 150
Container board 20mm 16MnR Jinan Steel 4750 0 100 150
Cold rolled plate 0.5*1250*2500 SPCC Angang 5300 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5000 0 0 -50
Cold rolled plate 1.5*1250*2500 SPCC Angang 5000 0 0 -50
Cold rolled plate 2.0*1250*2500 SPCC Angang 5000 0 0 -50
Plate 8mm Q235 Jinan Steel 4900 0 200 300
Plate 10mm Q235 Jinan Steel 4800 0 200 300
Plate 12mm Q235 Jinan Steel 4400 0 50 140
Plate 14-20mm Q235 Jinan Steel 4320 0 120 200
Plate 14-20mm Q235 Handan Iron and Steel 4320 0 120 200
Plate 14-20mm Q235 Puyang 4300 0 200 320
Low alloy plate 8mm Q345 Jinan Steel 5000 0 250 300
Low alloy plate 10mm Q345 Jinan Steel 4900 0 250 300
Low alloy plate 12mm Q345 Jinan Steel 4500 0 50 120
Low alloy plate 14-20mm Q345 Jinan Steel 4420 0 70 130
I-beam 25# Q235 Wu Gang 3650 0 50 140
I-beam 25# Q235 Haicheng 3700 0 50 110
I-beam 36# Q235 Lai Gang 3830 0 50 230
I-beam 56# Q235 Lai Gang 4800 0 0 0
Channel steel 8# Q235 Jinan Steel 3370 0 140 140
Channel steel 25# Q235 Wu Gang 3680 0 50 150
Angle Steel 5# Q235 Angang 3500 0 200 250
Angle Steel 8# Q235 Angang 3450 0 200 250
Seamless tube Φ108*4.5 20# smoke tube 4900 0 100 200
Seamless tube Φ159*6 20# smoke tube 4900 0 100 200
Seamless tube Φ219*7 20# Lu Bao 5400 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on