Name of product | specification | Materials | Steel factory / origin | May 8th price (yuan/ton) | May 11th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3520 | 3730 | 210 |
altitude | Φ6.5mm | Q235 | Kunming Steel | 3650 | 3830 | 180 |
altitude | Φ6.5mm | Q235 | Wine and Steel | 3560 | 3800 | 240 |
altitude | Φ6.5mm | Q335 | Heavy steel | 3650 | 3840 | 190 |
Rebar | Φ12mm | HRB335 | Dagang | 3890 | 4040 | 150 |
Rebar | Φ12mm | HRB335 | Cold steel | 3890 | 4020 | 130 |
Rebar | Φ12mm | HRB335 | Heavy steel | 3890 | 4020 | 130 |
Rebar | Φ12mm | HRB335 | Degang | 3840 | 4000 | 160 |
Rebar | Φ14mm | HRB335 | Heavy steel | 3750 | 3860 | 110 |
Rebar | Φ16mm | HRB335 | Water Steel | 3550 | 3730 | 180 |
Rebar | Φ16-25mm | HRB335 | Kunming Steel | 3530 | 3710 | 180 |
Rebar | Φ16-25mm | HRB335 | Heavy steel | 3550 | 3730 | 180 |
Grade III rebar | Φ16-25mm | HRB400 | Water Steel | 3630 | 3950 | 320 |
Grade III rebar | Φ16-25mm | HRB400 | Weigang | 3630 | 3950 | 320 |
Grade III rebar | Φ25mm | HRB400 | Degang | 3630 | 3950 | 320 |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4390 | 4460 | 70 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4330 | 4400 | 70 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 4170 | 4240 | 70 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 4150 | 4220 | 70 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4360 | 4430 | 70 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 4200 | 4280 | 80 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 4150 | 4220 | 70 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5850 | 5850 | 0 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5600 | 5600 | 0 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5400 | 5400 | 0 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 5370 | 5370 | 0 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5420 | 5420 | 0 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 5170 | 5200 | 30 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 5120 | 5150 | 30 |
Hot rolled strip | 2.75*600*C | Q235 | Weigang | 3800 | 3880 | 80 |
Hot rolled strip | 3.5*685*C | Q235 | Weigang | 3700 | 3800 | 100 |
Hot rolled strip | 6.0*760*C | Q235 | Weigang | 3650 | 3750 | 100 |
Hot rolled strip | 5.5*710*C | Q235 | Yuxi emerging | 3600 | 3630 | 30 |
Hot rolled strip | 2.75*610*C | Q235 | Yuxi emerging | 3700 | 3730 | 30 |
Hot rolled strip | 2.0*355*C | Q195 | Tianjin Rolling One | 3570 | 3630 | 60 |
Puzhong board | 8mm | Q235 | Heavy steel | 4650 | 4700 | 50 |
Puzhong board | 10mm | Q235 | Heavy steel | 4500 | 4550 | 50 |
Puzhong board | 14-25mm | Q235 | Heavy steel | 4350 | 4400 | 50 |
Puzhong board | 14/22mm | Q235 | Wine and Steel | 4260 | 4280 | 20 |
Puzhong board | 14-18mm | Q235 | Lin Gang | 4260 | 4280 | 20 |
Puzhong board | 14-20mm | Q235 | New Steel | 4260 | 4290 | 30 |
Low alloy plate | 12-25mm | Q345 | Heavy steel | 4500 | 4500 | 0 |
Shipbuilding board | 10mm | CCSA | Xinyu | 5000 | 5000 | 0 |
Shipbuilding board | 12mm | CCSA | Xinyu | 4850 | 4850 | 0 |
Shipbuilding board | 10mm | CCSA | Wu Gang | 5100 | 5100 | 0 |
Boiler plate | 8mm | 20g | Heavy steel | 5250 | 5250 | 0 |
Boiler plate | 10mm | 20g | Heavy steel | 5150 | 5150 | 0 |
Boiler plate | 12-25mm | 20g | Heavy steel | 5050 | 5050 | 0 |
Boiler plate | 28mm | 20g | Heavy steel | 5100 | 5100 | 0 |
Container board | 8mm | 16MnR | Heavy steel | 5350 | 5350 | 0 |
Container board | 10mm | 16MnR | Heavy steel | 5250 | 5250 | 0 |
Container board | 12-25mm | 16MnR | Heavy steel | 5150 | 5150 | 0 |
Container board | 26-32mm | 16MnR | Heavy steel | 5200 | 5200 | 0 |
Galvanized coil | 0.4mm*1000*C | SGCC | Chongqing Sigang | 6600 | 6600 | 0 |
ll | 0.5mm*1000*C | SGCC | Chongqing Sigang | 6250 | 6250 | 0 |
ll | 1.0mm*1000*C | SGCC | Chongqing Sigang | 5800 | 5800 | 0 |
Color coated roll | 0.426mm*1000*C | TST02Z | Chongqing Sigang | 7400 | 7400 | 0 |
Color coated roll | 0.476mm*1000*C | TST02Z | Chongqing Sigang | 7200 | 7200 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Wuxi Xindazhong University | 7000 | 7000 | 0 |
Seamless tube | 108*5mm | 20# | No branch factory | 4600 | 4600 | 0 |
Seamless tube | 133*5mm | 20# | No branch factory | 4700 | 4700 | 0 |
Seamless tube | 159*6mm | 20# | No branch factory | 4800 | 4800 | 0 |
Seamless tube | 219*6mm | 20# | No branch factory | 5050 | 5050 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3600 | 3730 | 130 |
I-beam | 36# | Q235 | Baogang | 3850 | 3950 | 100 |
Channel steel | 16# | Q235 | Liu Gang | 3400 | 3520 | 120 |
Channel steel | 25# | Q235 | Wu Gang | 3600 | 3700 | 100 |
Angle Steel | 50*5mm | Q235 | Angang | 3350 | 3540 | 190 |
Angle Steel | 50*5mm | Q235 | Nanchang Steel Works | 3300 | 3490 | 190 |
Total 2 Page First Previous [1] [2] Next Page Last Page