April 29 Tianjin Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Today's price (yuan/ton) Yesterday's price (yuan/ton) Change (yuan/ton)
altitude Φ6.5-10mm Q235 Shougang 3540-3550 3500-3510 Rose 40
altitude Φ6.5-10mm Q235 Tang Gang 3540-3550 3500-3510 Rose 40
altitude Φ6.5-10mm Q235 Xuan Gang 3540-3550 3500-3510 Rose 40
altitude Φ6.5-10mm Q235 Tian Gang 3540-3550 3500-3510 Rose 40
Common line Φ6.5-10mm Q235 Shougang 3500-3540 3450-3500 Rose 50
Common line Φ6.5-10mm Q235 Tang Gang 3500-3540 3450-3500 Rose 50
Rebar Φ12-14 HRB335 Rolling II 3390-3400 3380-3390 Rose 10
Rebar Φ16-25 HRB335 Rolling II 3370-3380 3360-3370 Rose 10
Rebar Φ12-14 HRB335 Rolling three 3390-3400 3380-3390 Rose 10
Rebar Φ16-25 HRB335 Rolling three 3370-3380 3360-3370 Rose 10
Rebar Φ12-14 HRB335 Shougang 3610-3620 3600-3610 Rose 10
Rebar Φ16-25 HRB335 Shougang 3460-3470 3450-3460 Rose 10
Rebar Φ12-14 HRB335 Xuan Gang 3610-3620 3600-3610 Rose 10
Rebar Φ16-25 HRB335 Xuan Gang 3460-3470 3450-3460 Rose 10
Rebar Φ12-14 HRB335 Tang Gang 3610-3620 3600-3610 Rose 10
Rebar Φ16-25 HRB335 Tang Gang 3460-3470 3450-3460 Rose 10
Rebar Φ16-25 HRB335 Tiantie 3460-3470 3450-3460 Rose 10
Rebar Φ16-25 HRB335 Cheng Gang 3460-3470 3450-3460 Rose 10
Rebar Φ28-32 HRB335 Tang Gang 3510-3520 3500-3510 Rose 10
Three-level disk screw Φ12-14 HRB400 Cheng Gang 3710-3720 3700-3710 Rose 10
Three-level disk screw Φ16-25 HRB400 Cheng Gang 3560-3570 3550-3560 Rose 10
Round steel Φ12mm Q235 Rolling three 3480-3490 3460-3470 Rose 20
Round steel Φ14mm Q235 Tong Gang 3350-3360 3320-3330 Rose 30
Round steel Φ16-18mm Q235 Angang 3350-3360 3320-3330 Rose 30
Round steel Φ20-22mm Q235 Angang 3350-3360 3320-3330 Rose 30
Cold rolled sheet 0.7*1000*2000 Q195 Angang 5250-5300 5250-5300 constant
Cold rolled sheet 1.0*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 1.2*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 1.5*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 2.0*1000*2000 Q195 Angang 4950-5000 4950-5000 constant
Cold rolled sheet 3.0*1000*2000 Q195 Angang 5200-5250 5200-5250 constant
Cold rolled sheet 1.0*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 1.2*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 1.5*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Cold rolled sheet 2.0*1000*2000 ST12 Bengang 4950-5000 4950-5000 constant
Hot rolled plate 2.0*1250*C Q235 Taigang 4500-4550 4500-4550 constant
Hot rolled plate 2.75*1250*C Q235 Tang Gang / TISCO 4250-4300 4250-4300 constant
Hot rolled plate 3.0*1500*C Q235 Tangshan Iron and Steel 4100-4150 4100-4150 constant
Hot rolled plate 4.75*1500*C Q235 Tang Gang / TISCO 4100-4150 4100-4150 constant
Hot rolled plate 5.5*1500*C Q235 Tangshan Steel / Baotou Steel 4100-4150 4100-4150 constant
Hot rolled plate 11.5*1500*C Q235 Tangshan Steel / Baotou Steel 4100-4150 4100-4150 constant
Plate 6mm Q235 Tian Gang 4700-4750 4700-4750 constant
Plate 8mm Q235 Tian Gang 4600-4650 4600-4650 constant
Plate 12mm Q235 Tian Gang 4100-4110 4100-4110 constant
Plate 14-20mm Q235 Tian Gang 4000-4030 4000-4030 constant
Checkerboard 3.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 4.0mm Q235 Mei Gang 4500-4550 4500-4550 constant
Checkerboard 5.0mm Q235 Bengang 4450-4500 4450-4500 constant
Checkerboard 6.0mm Q235 Bengang 4450-4500 4450-4500 constant
Shipbuilding board 6mm CCSB Jinan Steel 5410-5420 5410-5420 constant
Shipbuilding board 8mm CCSB Jinan Steel 5210-5220 5210-5220 constant
Shipbuilding board 10mm CCSB Jinan Steel 5110-5120 5110-5120 constant
Shipbuilding board 12-25mm CCSB Jinan Steel 4820-4830 4820-4830 constant
Low alloy plate 16-25mm Q345B Tian Gang 4130-4140 4130-4140 constant
Low alloy plate 16-25mm Q345B Jinan Steel 4350-4360 4350-4360 constant
Color coated board 0.326*1000*C SGCC Langfang 7150-7200 7150-7200 constant
Color coated board 0.426*1000*C SGCC Xinyu 6550-6600 6550-6600 constant
Color coated board 0.476*1000*C SGCC Zhongjie 6350-6400 6350-6400 constant
Color coated board 0.5*1000*C TST01 Baosteel 7700-7750 7700-7750 constant
Color coated board 0.6*1200*C TST01 Baosteel 7800-7850 7800-7850 constant
Galvanized sheet 1.0*1000*C STO2Z Bengang 5350-5400 5350-5400 constant
Galvanized sheet 0.7*1250*C STO2Z Angang 5650-5700 5650-5700 constant
Galvanized sheet 0.6*1250*C STO2Z Angang 5750-5800 5750-5800 constant
Galvanized sheet 0.5*1000*C SGCC Hengtong 5650-5700 5650-5700 constant
Galvanized sheet 0.4*1000*C SGCC Hengtong 5850-5900 5850-5900 constant
Hot rolled ribbon 4.0*685 Q235 Xingtai 3460-3470 3460-3470 constant
Hot rolled ribbon 5.5/5.6*520 Q235 Xingtai 3460-3470 3460-3470 constant
Hot rolled ribbon 6.5*685 Q235 Xingtai 3460-3470 3460-3470 constant
Hot rolled ribbon 3.5*685 Q235 Tangshan 3460-3470 3460-3470 constant
Hot rolled ribbon 7.75*685 Q235 Tangshan 3460-3470 3460-3470 constant
Hot rolled ribbon 1.5mm*206 or less*C Q195-235 Tianjin Rolling One 3560-3570 3560-3570 constant
Hot rolled ribbon 1.8mm*206 or less*C Q195-235 Tianjin Rolling One 3490-3500 3490-3500 constant
Hot rolled ribbon 2.0mm*206 or less*C Q195-235 Tianjin Rolling One 3470-3480 3470-3480 constant
Channel steel 10#*6mm Q235 Tong Gang 3150-3160 3150-3160 constant
Channel steel 16#12mm Q235 Angang 3200-3210 3200-3210 constant
Channel steel 30#*12mm Q235 Baogang 3600-3610 3600-3610 constant
Angle Steel 50mm*50*5/6m Q235 Tong Gang 3160-3170 3160-3170 constant
Angle Steel 80mm*80*8/6m Q345 Tong Gang 3160-3170 3160-3170 constant
Angle Steel 140mm*140*10/12m Q235 Tang Gang 3210-3220 3210-3220 constant
I-beam 12# Q235 A Gang 3400-3450 3400-3450 constant
I-beam 25# Q235 Pode 3700-3750 3700-3750 constant
I-beam 30# Q235 Baogang 3500-3550 3500-3550 constant
H-shaped steel 100*100**6*8 Q235/SS400 Lai Gang 4480-4490 4480-4490 constant
H-shaped steel 150*150*7*10 Q235/SS400 Lai Gang 4000-4010 4000-4010 constant
H-shaped steel 300*300*10*15 Q235/SS400 Ma Gang 4070-4080 4000-4010 Rose 70
H-shaped steel 400*400*13*21 Q235/SS400 Ma Gang 4270-4280 4230-4240 Rose 40
H-shaped steel 500*200*10*16 Q235/SS400 Ma Gang 4020-4030 3920-3930 Rise 100
H-shaped steel 700*300*13*24 Q235/SS400 Ma Gang 4350-4360 4230-4240 Rose 120
Welded pipe 6 points/2.5mm Q235 Youfa 3680-3690 3680-3690 constant
Welded pipe 1 inch/3.0mm Q235 Youfa 3560-3570 3560-3570 constant
Welded pipe 1.5 inch/3.25mm Q235 Youfa 3560-3570 3560-3570 constant
Welded pipe 4 inch/3.75mm Q235 Youfa 3560-3570 3560-3570 constant
Welded pipe 6 inch/4.0mm Q235 Youfa 3720-3730 3720-3730 constant
Welded pipe 8 inch/5.0mm Q235 Lida 3730-3740 3730-3740 constant
Welded pipe 3 inch/3.0mm Q235 Lida 3560-3570 3560-3570 constant
Welded pipe 1.5 inch/3.25mm Q235 Lida 3600-3610 3600-3610 constant
Welded pipe 1 inch/3.0mm Q235 Lida 3600-3610 3600-3610 constant
Seamless tube 76*4.5 20# Tianjin 4450-4500 4450-4500 constant
Seamless tube 108*4.5 20# Tianjin 4400-4450 4400-4450 constant
Seamless tube 114*4.5 20# Angang 4650-4700 4650-4700 constant
Seamless tube 159*5 20# Angang 4550-4600 4550-4600 constant
Seamless tube 219*8 20# Angang 4650-4700 4650-4700 constant
Seamless tube 377*10 20# Baogang 6200-6250 6200-6250 constant
Seamless tube 426*12 20# Baogang 6300-6350 6300-6350 constant
Galvanized pipe 4-6 points 2.75 Lida 5620-5630 5620-5630 constant
Galvanized pipe 1-1.25 inch 3mm Lida 5160-5170 5160-5170 constant
Galvanized pipe 1.5 inch 3.25mm Lida 5160-5170 5160-5170 constant
Galvanized pipe 2 inches 3.25mm Lida 5090-5100 5090-5100 constant
Galvanized pipe 2.5 inch 3.75mm Lida 5090-5100 5090-5100 constant
Galvanized pipe 3 inches 3.75mm Lida 5090-5100 5090-5100 constant
Galvanized pipe 4 inch 4mm Lida 5100-5110 5100-5110 constant
Galvanized pipe 5 inch 4mm Lida 5270-5280 5270-5280 constant
Galvanized pipe 6 inches 4mm Lida 5270-5280 5270-5280 constant
Galvanized pipe 8 inches 5mm Lida 5270-5280 5270-5280 constant


Total 2 Page First Previous [1] [2] Next Page Last Page

Posted on